EpiCypher核小体类产品列表
本文是由EpiCypher独家代理商欣博盛生物给大家整理的EpiCypher核小体类产品列表,仅供大家参考使用。如需购买EpiCypher品牌的产品或咨询技术问题,请j9九游会ag真人官网。
核小体类产品
供应商 | 产品编号 | 产品名称 | 规格 |
EpiCypher | 16-0002 | HeLa 单核小体, Purified | 50 µg |
EpiCypher | 16-0003 | HeLa 多聚核小体, Purified | 50 µg |
EpiCypher | 16-0004 | Chicken 多聚核小体, Purified | 50 µg |
EpiCypher | 16-0006 | 重组人单核小体, 生物素标记 | 50 µg |
EpiCypher | 16-0009 | 重组人单核小体, 非生物素标记 | 100 µg |
EpiCypher | 16-0011 | 重组人单核小体 (H3.3), 生物素标记 | 50 µg |
EpiCypher | 16-0012 | 重组人单核小体 (H3.3) | 100 µg |
EpiCypher | 16-0013 | 重组人单核小体 (H2AX), 生物素标记 | 50 µg |
EpiCypher | 16-0014 | 重组人单核小体 (H2AZ.1), 生物素标记 | 50 µg |
EpiCypher | 16-0015 | 重组人单核小体 (H2AZ.2), 生物素标记 | 50 µg |
EpiCypher | 16-0016 | 重组人单核小体 (H3.1ΔN32), 生物素标记 | 50 µg |
EpiCypher | 16-0017 | 重组人单核小体 (H3.3ΔN32), 生物素标记 | 50 µg |
EpiCypher | 16-0018 | 重组人单核小体 (H4ΔN15), 生物素标记 | 50 µg |
EpiCypher | 16-0019 | 鸡单核小体, Purified | 50 µg |
EpiCypher | 16-0022 | 鸡多聚核小体, Purified (HSW) | 50 µg |
EpiCypher | 16-0023 | 重组人单核小体 (H3.1ΔN2), 生物素标记 | 50 µg |
EpiCypher | 16-0024 | 重组人单核小体, Desthio生物素标记 | 50 µg |
EpiCypher | 16-0027 | 重组人Tailless 核小体, 生物素标记 | 50 µg |
EpiCypher | 16-0029 | 重组人核小体, | 50 µg |
EpiCypher | 16-0030 | 重组人核小体, | 50 µg |
EpiCypher | 16-0031 | 重组人核小体, Acidic Patch Mutant H2BE105A,E113A 生物素标记 | 50 µg |
EpiCypher | 16-0312 | 重组人核小体, H4K12ac dNuc, 生物素标记 | 50 µg |
EpiCypher | 16-0313 | 重组人核小体, H4 Tetraacetyl (H4K5,8,12,16ac) dNuc, 生物素标记 | 50 µg |
EpiCypher | 16-0314 | 重组人核小体, H3K9ac dNuc, 生物素标记 | 50 µg |
EpiCypher | 16-0314-20 | 重组人核小体, H3K9ac dNuc, 生物素标记 | 20 μg |
EpiCypher | 16-0315 | 重组人核小体, H3K9me3 dNuc, 生物素标记 | 50 μg |
EpiCypher | 16-0315-20 | 重组人核小体, H3K9me3 dNuc, 生物素标记 | 20 μg |
EpiCypher | 16-0316 | 重组人核小体, H3K4me3 dNuc, 生物素标记 | 50 µg |
EpiCypher | 16-0316-20 | 重组人核小体, H3K4me3 dNuc, 生物素标记 | 20 µg |
EpiCypher | 16-0317 | 重组人核小体, H3K27me3 dNuc, 生物素标记 | 50 μg |
EpiCypher | 16-0317-20 | 重组人核小体, H3K27me3 dNuc, 生物素标记 | 20 μg |
EpiCypher | 16-0319 | 重组人核小体, H3K36me2 dNuc, 生物素标记 | 50 µg |
EpiCypher | 16-0319-20 | 重组人核小体, H3K36me2 dNuc, 生物素标记 | 20 µg |
EpiCypher | 16-0320 | 重组人核小体, H3K36me3 dNuc, 生物素标记 | 50 µg |
EpiCypher | 16-0320-20 | 重组人核小体, H3K36me3 dNuc, 生物素标记 | 20 µg |
EpiCypher | 16-0321 | 重组人核小体, H3K4me1 dNuc, 生物素标记 | 50 µg |
EpiCypher | 16-0321-20 | 重组人核小体, H3K4me1 dNuc, 生物素标记 | 20 μg |
EpiCypher | 16-0322 | 重组人核小体, H3K36me1 dNuc, 生物素标记 | 50 µg |
EpiCypher | 16-0323 | 单核小体s (H3.3K27M),重组人, 生物素标记 | 100 µg |
EpiCypher | 16-0324 | 重组人核小体, H3K9me2 dNuc, 生物素标记 | 50 µg |
EpiCypher | 16-0324-20 | 重组人核小体, H3K9me2 dNuc, 生物素标记 | 20 µg |
EpiCypher | 16-0325 | 重组人核小体, H3K9me1 dNuc, 生物素标记 | 50 µg |
EpiCypher | 16-0331 | 重组人核小体, H4K20me1 dNuc, 生物素标记 | 50 µg |
EpiCypher | 16-0332 | 重组人核小体, H4K20me2 dNuc, 生物素标记 | 50 µg |
EpiCypher | 16-0333 | 重组人核小体, H4K20me3 dNuc, 生物素标记 | 50 µg |
EpiCypher | 16-0334 | 重组人核小体, H3K4me2 dNuc, 生物素标记 | 50 μg |
EpiCypher | 16-0334-20 | 重组人核小体, H3K4me2 dNuc, 生物素标记 | 20 μg |
EpiCypher | 16-0335 | 重组人核小体, H3K4me3,K9,14,18ac dNuc, 生物素标记 | 50 µg |
EpiCypher | 16-0336 | 重组人核小体, H3K4,9,14,18ac dNuc 生物素标记 | 50 µg |
EpiCypher | 16-0337 | 重组人核小体, H3K18cr dNuc, 生物素标记 | 50 µg |
EpiCypher | 16-0338 | 重组人核小体, H3K27me1 dNuc, 生物素标记 | 50 µg |
EpiCypher | 16-0339 | 重组人核小体, H3K27me2 dNuc, 生物素标记 | 50 µg |
EpiCypher | 16-0340 | 重组人核小体, H3R2me1 dNuc, 生物素标记 | 50 µg |
EpiCypher | 16-0341 | 重组人核小体, H3R2me2a dNuc, 生物素标记 | 50 µg |
EpiCypher | 16-0342 | 重组人核小体, H3K4ac dNuc, 生物素标记 | 50 µg |
EpiCypher | 16-0343 | 重组人核小体, H3K14ac dNuc, 生物素标记 | 50 µg |
EpiCypher | 16-0344 | 重组人单核小体 (H3.3K36M),生物素标记 | 50 µg |
EpiCypher | 16-0345 | 重组人核小体, H3S10phos dNuc, 生物素标记 | 50 µg |
EpiCypher | 16-0346 | 重组人单核小体(H3.3G34R)生物素标记 | 50 µg |
EpiCypher | 16-0347 | 重组人单核小体 (H3.3G34V), 生物素标记 | 50 µg |
EpiCypher | 16-0348 | 重组人单核小体 (H3.3G34W), 生物素标记 | 50 µg |
EpiCypher | 16-0349 | 重组人单核小体 (H3.3K4M), 生物素标记 | 50 µg |
EpiCypher | 16-0350 | 重组人单核小体 (H3.3K9M), 生物素标记 | 50 µg |
EpiCypher | 16-0351 | 重组人核小体, H3K9cr dNuc, 生物素标记 | 50 µg |
EpiCypher | 16-0352 | 重组人核小体, H4K5ac dNuc, 生物素标记 | 50 µg |
EpiCypher | 16-0353 | 重组人核小体, H4K8ac dNuc, 生物素标记 | 50 µg |
EpiCypher | 16-0354 | 重组人核小体, H4K16ac dNuc, 生物素标记 | 50 µg |
EpiCypher | 16-0355 | 重组人核小体, H3R2me2s dNuc, 生物素标记 | 50 µg |
EpiCypher | 16-0356 | 重组人核小体, H4R3me1 dNuc, 生物素标记 | 50 µg |
EpiCypher | 16-0357 | 重组人核小体, H4R3me2a dNuc, 生物素标记 | 50 µg |
EpiCypher | 16-0358 | 重组人核小体, H4R3me2s dNuc, 生物素标记 | 50 µg |
EpiCypher | 16-0359 | 重组人核小体, H2AR3me1 dNuc, 生物素标记 | 50 µg |
EpiCypher | 16-0360 | 重组人核小体, H2AR3me2a dNuc, 生物素标记 | 50 µg |
EpiCypher | 16-0361 | 重组人核小体, H2AR3me2s dNuc, 生物素标记 | 50 µg |
EpiCypher | 16-0362 | 重组人核小体, H3Cit2,8,17 dNuc, 生物素标记 | 50 µg |
EpiCypher | 16-0364 | 重组人核小体, H3K23ac dNuc, 生物素标记 | 50 µg |
EpiCypher | 16-0365 | 重组人核小体, H3K27ac dNuc 生物素标记 | 50 µg |
EpiCypher | 16-0365-20 | 重组人核小体, H3K27ac dNuc 生物素标记 | 20 µg |
EpiCypher | 16-0366 | 重组人核小体, | 50 µg |
EpiCypher | 16-0367 | 重组人核小体, H3K79me1 dNuc, 生物素标记 | 50 µg |
EpiCypher | 16-0368 | 重组人核小体, H3K79me2 dNuc, 生物素标记 | 50 µg |
EpiCypher | 16-0369 | 重组人核小体, H3K79me3 dNuc, 生物素标记 | 50 µg |
EpiCypher | 16-0371 | 重组人核小体, H3K9bu dNuc, 生物素标记 | 50 µg |
EpiCypher | 16-0372 | 重组人核小体, H3K18ac dNuc, 生物素标记 | 50 µg |
EpiCypher | 16-0373 | 重组人核小体, H3K18bu dNuc, 生物素标记 | 50 µg |
EpiCypher | 16-0374 | 重组人核小体, H3K4,9,14,18ac/H4K5,8,12,16ac dNuc, 生物素标记 | 50 µg |
EpiCypher | 16-0375 | 重组人核小体, H3R17me2a dNuc, 生物素标记 | 50 µg |
EpiCypher | 16-0376 | 重组人核小体, H2AK5,9,13,15ac dNuc, 生物素标记 | 50 µg |
EpiCypher | 16-0377 | 重组人核小体, H4K20ac dNuc, 生物素标记 | 50 µg |
EpiCypher | 16-0378 | 重组人核小体, H3K36ac dNuc, 生物素标记 | 50 µg |
EpiCypher | 16-0379 | 重组人核小体, H3R8me1 dNuc, 生物素标记 | 50 µg |
EpiCypher | 16-0380 | 重组人核小体, H3R8me2a dNuc, 生物素标记 | 50 µg |
EpiCypher | 16-0381 | 重组人核小体, H3R8me2s dNuc, 生物素标记 | 50 µg |
EpiCypher | 16-0382 | 重组人核小体, H3R17me1 dNuc, 生物素标记 | 50 µg |
EpiCypher | 16-0383 | 重组人核小体, H3K27cr dNuc, 生物素标记 | 50 µg |
EpiCypher | 16-0384 | 重组人核小体, H3K27bu dNuc, 生物素标记 | 50 µg |
EpiCypher | 16-0385 | 重组人核小体, | 50 µg |
EpiCypher | 16-0386 | 重组人核小体, H2BK12ac dNuc, 生物素标记 | 50 µg |
EpiCypher | 16-0387 | 重组人核小体, H2BK20ac dNuc, 生物素标记 | 50 µg |
EpiCypher | 16-0388 | 重组人核小体, H3.1S28phos dNuc, 生物素标记 | 50 µg |
EpiCypher | 16-0389 | 重组人核小体, H3.3S31phos dNuc, 生物素标记 | 50 µg |
EpiCypher | 16-0390 | 重组人核小体, H3.3K36me3 dNuc, 生物素标记 | 50 µg |
EpiCypher | 16-0393 | 重组人核小体, H4K12me1 dNuc, 生物素标记 | 50 µg |
EpiCypher | 16-0395 | 重组人核小体, H2AK119ub1 dNuc, 生物素标记 | 25 µg |
EpiCypher | 16-0396 | 重组人核小体, H2BK120ub1 dNuc, 生物素标记 | 25 µg |
EpiCypher | 16-0397 | 重组人核小体, H3.1K27me3,S28phos, 生物素标记 | 50 µg |
EpiCypher | 16-0398 | 重组人核小体, H3K14ub1 dNuc, 生物素标记 | 25 µg |
EpiCypher | 16-0399 | 重组人核小体, H2AK15ub1 dNuc, 生物素标记 | 25 µg |
EpiCypher | 16-0400 | 重组人核小体, H2AK129ub1 dNuc, 生物素标记 | 25 µg |
EpiCypher | 16-0401 | 重组人核小体, H3K18ub1 dNuc, 生物素标记 | 25 µg |
EpiCypher | 16-0402 | 重组人核小体, H3K4,K9me3 dNuc, 生物素标记 | 50 µg |
EpiCypher | 16-0403 | 重组人核小体, H3K4,K27me3 dNuc, 生物素标记 | 50 µg |
EpiCypher | 16-1013 | 重组人单核小体 (H2AX), | 50 µg |
EpiCypher | 16-1014 | 重组人单核小体 (H2AZ.1), 非生物素标记 | 50 µg |
EpiCypher | 16-1016 | 重组人单核小体 (H3.1ΔN32) | 50 µg |
EpiCypher | 16-1017 | 重组人单核小体 (H3.3 ΔN32) | 50 µg |
EpiCypher | 16-1029 | 重组人核小体, Acidic Patch Mutant H2AE61A | 50 µg |
EpiCypher | 16-1030 | 重组人核小体, Acidic Patch Mutant H2AE92K | 50 µg |
EpiCypher | 16-1031 | 重组人核小体, Acidic Patch Mutant H2BE105A,E113A | 50 µg |
EpiCypher | 16-1313 | 重组人核小体, H4 Tetraacetyl (H4K5,8,12,16ac) dNuc, 非生物素标记 | 50 µg |
EpiCypher | 16-1314 | 重组人核小体, H3K9ac dNuc 非生物素标记 | 50 µg |
EpiCypher | 16-1316 | 重组人核小体, H3K4me3 dNuc, 非生物素标记 | 50 µg |
EpiCypher | 16-1317 | 重组人核小体, H3K27me3 dNuc, 非生物素标记 | 50 µg |
EpiCypher | 16-1320 | 重组人核小体, H3K36me3 dNuc, 非生物素标记 | 50 µg |
EpiCypher | 16-1323 | 单核小体s (H3.3K27M),重组人, 生物素标记 | 50 µg |
EpiCypher | 16-1333 | 重组人核小体, H4K20me3 dNuc, 非生物素标记 | 50 µg |
EpiCypher | 16-1334 | 重组人核小体, H3K4me2 dNuc, 非生物素标记 | 50 µg |
EpiCypher | 16-1334 | 重组人核小体, H3K4me2 dNuc, 非生物素标记 | 50 µg |
EpiCypher | 16-1334-20 | 重组人核小体, H3K4me2 dNuc, 非生物素标记 | 20 μg |
EpiCypher | 16-1345 | 重组人核小体, H3S10ph dNuc, 非生物素标记 | 50 µg |
EpiCypher | 16-1362 | 重组人核小体, H3Cit2,8,17 dNuc, 非生物素标记 | 50 µg |
EpiCypher | 16-1365 | 重组人核小体, H3K27ac dNuc, 非生物素标记 | 50 µg |
EpiCypher | 16-2043 | 重组单核小体, 半甲基化 199x601 DNA, 生物素标记 | 50 µg |
EpiCypher | 16-2044 | 重组单核小体, 199x601 DNA, 生物素标记 | 50 µg |
EpiCypher | 16-2045 | 重组单核小体, 对称甲基化 199x601 DNA,生物素标记 | 50 µg |
EpiCypher | 16-2143 | 重组单核小体, 半甲基化 199x601 DNA, 非生物素标记 | 50 µg |
EpiCypher | 16-2144 | 重组单核小体, 199x601 DNA, 非生物素标记 | 50 µg |
EpiCypher | 16-3004 | 重组人Di核小体, 生物素标记 | 25 µg |
EpiCypher | 16-3104 | 重组人Di核小体, 非生物素标记 | 25 µg |
EpiCypher | 16-4101 | EpiDyne® 核小体重塑检测底物 ST601-GATC1 | 50 µg |
EpiCypher | 16-4111 | EpiDyne® 核小体 重塑检测底物 ST601-GATC1, 生物素标记 | 50 µg |
EpiCypher | 16-4112 | EpiDyne® 核小体 重塑检测底物 ST601-GATC1,2, 生物素标记 | 50 µg |
EpiCypher | 16-4113 | EpiDyne® 核小体 重塑检测底物 ST601-GATC1,2,3, 生物素标记 | 50 µg |
EpiCypher | 16-4114 | EpiDyne® 核小体 重塑检测底物 ST601-GATC1, 50-N-66, 生物素标记 | 50 µg |
EpiCypher | 16-4115 | EpiDyne® 核小体 重塑检测底物 ST601-GATC1,2, 50-N-66, 生物素标记 | 50 µg |
EpiCypher | 16-4116 | EpiDyne® 核小体 重塑检测底物 ST601-GATC1,2,3, 50-N-66, 生物素标记 | 50 µg |
EpiCypher | 16-4201 | EpiDyne®-FRET 核小体 重塑检测底物 | 50 µg |
EpiCypher | 16-8354 | 重组人组蛋白八聚体, H4K16ac | 50 µg |
EpiCypher | 16-9001 | dCypher™ 核小体 Full Panel | 96-well plate |
EpiCypher | 19-1001 | SNAP-ChIP® K-MetStat™ Panel | 20 µL |
EpiCypher | 19-1002 | SNAP-CUTANA™ K-MetStat Panel | 50 Reactions |
EpiCypher | 19-1100 | SNAP-ChIP® K-MetStat™ Panel | 200 µL |
EpiCypher | 19-2001 | SNAP-ChIP® OncoStat™ Panel | 20 µL |
EpiCypher | 19-2100 | SNAP-ChIP® OncoStat™ Panel | 200 µL |
EpiCypher | 19-3001 | SNAP-ChIP® K-AcylStat™ Panel | 20 µL |
EpiCypher | 19-3100 | SNAP-ChIP® K-AcylStat™ Panel | 200 µL |
关于EpiCypher公司:
EpiCypher是一家成立于2012年的表观遗传学公司。从专有组蛋白肽阵列平台EpiGold™开始,EpiCypher开发了一系列同类产品。同时,EpiCypher是重组核小体制造和开发的全球领导者。利用其独有技术,不断添加高纯度修饰重组核小体(dNucs™)产品。dNuc™多样性的产品为破译组蛋白编码和加速药物开发提供了强大的工具。
EpiCypher还将dNuc™技术广泛的应用于多种分析测定产品中,包括:SNAP-ChIP®Spike-in Controls(用于抗体分析和ChIP定量), EpiDyne®底物(用于染色质重塑和抑制剂筛选及开发),dCyher™测定(用于探究表观遗传蛋白质-组蛋白PTM结合相互作用)。最近,EpiCypher还推出了针对ChIC、CUT&RUN和CUT&Tag的高灵敏度表观基因组图谱CUTANA™分析。
更多详情请联系 Epicypher 中国授权代理商欣博盛生物
全国服务热线: 4006-800-892 邮箱: market@qckc0531.com
深圳: 0755-26755892 北京: 010-88594029
上海: 021-34613729 广州: 020-87615159
代理品牌网站: www.qckc0531.com
自主品牌网站: www.neobiosescience.net