ViroStat公司感染病研究抗体集锦
MONOTOPE™ 小鼠单克隆抗体
所有纯化的(purified )和FITC标记(FITC conjugated)的MONOTOPE™ 小鼠单克隆抗体以100ug/瓶提供。
名称 | 特异性 | 宿主 | Purified |
编号# | |||
hexon | mouse | 1411 | |
hexon | mouse | 1461 | |
hexon | mouse | 1421 | |
hexon | mouse | 1471 | |
hexon | mouse | 1481 | |
hexon | mouse | 1491 | |
hexon | mouse | 1431 | |
B1 + B2 | mouse | 3501 | |
group | mouse | 3582 | |
mouse | 5141 | ||
group | mouse | 4981 | |
protective ag. | mouse | 7825 | |
spore ag. | mouse | 7826 | |
protective ag. | mouse | 7821 | |
spore ag. | mouse | 7827 | |
LPS | mouse | 5111 | |
Osp A | mouse | 551 | |
Osp B | mouse | 561 | |
mouse | 5091 | ||
mouse | 5095 | ||
LPS | mouse | 3531 | |
LPS | mouse | 3535 | |
100 kDa | mouse | 7721 | |
100 kDa | mouse | 7731 | |
100 kDa | mouse | 7741 | |
100 kDa | mouse | 7711 | |
pan | mouse | 6402 | |
mouse | 6401 | ||
mouse | 7514 | ||
mouse | 7515 | ||
mouse | 3217 | ||
mouse | 3231 | ||
mouse | 3232 | ||
mouse | 3233 | ||
mouse | 7351 | ||
mouse | 7341 | ||
mouse | 3584 | ||
mouse | 3585 | ||
mouse | 3583 | ||
TWAR | mouse | 1697 | |
LPS | mouse | 1685 | |
LPS | mouse | 1644 | |
LPS | mouse | 1645 | |
LPS | mouse | 1646 | |
LPS | mouse | 1647 | |
LPS | mouse | 1681 | |
MOMP | mouse | 1671 | |
MOMP | mouse | 1661 | |
B subunit | mouse | 7953 | |
B subunit | mouse | 7954 | |
B subunit | mouse | 7955 | |
D toxoid | mouse | 5131 | |
toxin B | mouse | 5153 | |
toxin B | mouse | 5156 | |
toxin A | mouse | 5150 | |
toxin A | mouse | 5154 | |
toxin A | mouse | 5157 | |
toxin B | mouse | 5158 | |
toxin B | mouse | 5159 | |
toxin A | mouse | 5155 | |
toxin B | mouse | 5152 | |
GDH | mouse | 5187 | |
GDH | mouse | 5188 | |
GDH | mouse | 5186 | |
Oocyts | mouse | 7631 | |
Oocysts | mouse | 7601 | |
gH | mouse | 861 | |
late ag. | mouse | 881 | |
late ag. | mouse | 898 | |
late 65 kDa | mouse | 896 | |
late 45 kDa | mouse | 897 | |
gB | mouse | 826 | |
gB | mouse | 811 | |
immed. early | mouse | 841 | |
pp65 | mouse | 885 | |
65 kDa matrix | mouse | 891 | |
immed. early | mouse | 851 | |
NS1 | mouse | 5164 | |
NS1 | mouse | 5165 | |
group | mouse | 5161 | |
NS1 | mouse | 5162 | |
NS1 | mouse | 5163 | |
mouse | 7801 | ||
A subunit | mouse | 7811 | |
O157 | mouse | 1061 | |
O157 | mouse | 1025 | |
O157 | mouse | 1024 | |
O157 | mouse | 1023 | |
O157 | mouse | 1022 | |
common | mouse | 1011 | |
K99 | mouse | 6911 | |
O157 | mouse | 1026 | |
O157 | mouse | 1031 | |
fungal | Mouse | 6493 | |
fungal | Mouse | 6491 | |
fungal | Mouse | 6492 | |
mouse | 3551 | ||
IHC | mouse | 3555 | |
71 | Mouse | 3653 | |
70 | Mouse | 3651 | |
Pan | Mouse | 3654 | |
Bcl-2 | mouse | 235 | |
Bam H1 Z | mouse | 256 | |
EBNA-1 | mouse | 211 | |
gp 250/350 | mouse | 221 | |
VCA | mouse | 231 | |
EA-D | mouse | 261 | |
FeLv gp70 | mouse | 7217 | |
FeLv p27 | mouse | 7218 | |
group | mouse | 3571 | |
LPS | mouse | 3511 | |
LPS | mouse | 3515 | |
65 kDa | mouse | 6231 | |
65 kDa | mouse | 6281 | |
65 kDa | mouse | 6241 | |
65 kDa | mouse | 6261 | |
cysts | mouse | 6271 | |
LTA | mouse | 3801 | |
LTA | mouse | 3811 | |
nucleocapsid | Mouse | 4956 | |
nucleocapsid | Mouse | 4957 | |
nucleocapsid | Mouse | 4958 | |
19 kDa | mouse | 6621 | |
19 kDa | mouse | 6631 | |
54 kDa | mouse | 6641 | |
54 kDa | mouse | 6651 | |
58 kDa | mouse | 6661 | |
19 & 58 kDa | mouse | 6671 | |
VP3 | mouse | 1881 | |
mouse | 1886 | ||
mouse | 1885 | ||
sAg. capture | mouse | 1836 | |
sAg. probe | mouse | 1837 | |
sAg. probe | mouse | 1838 | |
core | mouse | 1822 | |
e antigen | mouse | 1893 | |
e antigen | mouse | 1894 | |
pre-S | mouse | 1898 | |
X protein | mouse | 1882 | |
X protein | mouse | 1883 | |
e antigen | mouse | 1892 | |
core antigen | mouse | 1823 | |
X protein | mouse | 1884 | |
core antigen | mouse | 1824 | |
sAg. capture | mouse | 1834 | |
sAg. capture | mouse | 1835 | |
NS3 | mouse | 1878 | |
core | mouse | 1863 | |
NS4a+b | mouse | 1865 | |
E1 | mouse | 1879 | |
core | mouse | 1864 | |
NS4a | mouse | 1866 | |
NS3 | mouse | 1847 | |
core | mouse | 1868 | |
NS4b | mouse | 1867 | |
NS3 | mouse | 1848 | |
NS3 | mouse | 1828 | |
NS5a | mouse | 1827 | |
NS5b | mouse | 1825 | |
NS5b | mouse | 1826 | |
core | mouse | 1851 | |
NS3 | mouse | 1857 | |
E2 | mouse | 1876 | |
NS3 | mouse | 1859 | |
NS4b | mouse | 1858 | |
core | mouse | 1862 | |
NS5a | mouse | 1877 | |
nuclear | mouse | 119 | |
gD | mouse | 195 | |
gE | mouse | 112 | |
gC | mouse | 141 | |
gD | mouse | 181 | |
名称 | 特异性 | 宿主 | Purified |
编号# | |||
gD | mouse | 191 | |
gE | mouse | 111 | |
gG | mouse | 116 | |
nuclear | mouse | 115 | |
gp41 | mouse | 1911 | |
p17 | mouse | 1981 | |
p24 | mouse | 1946 | |
p24 | mouse | 1941 | |
p24 | mouse | 1947 | |
p24 | mouse | 1948 | |
gp120 | mouse | 1994 | |
p24 | mouse | 1949 | |
p150 | mouse | 2001 | |
gp60/110 | mouse | 2002 | |
gp90 | mouse | 2003 | |
early ag. | mouse | 2006 | |
type 16 (E7) | mouse | 5051 | |
type 16 (E7) | mouse | 5061 | |
NP | mouse | 1331 | |
NP | mouse | 1341 | |
NP | mouse | 1361 | |
NP | mouse | 1371 | |
NP | mouse | 1381 | |
H5 | mouse | 1385 | |
NP | mouse | 1131 | |
NP | mouse | 1161 | |
NP | mouse | 1171 | |
NP | mouse | 1181 | |
SG1 LPS | mouse | 6029 | |
SG1 LPS | mouse | 6027 | |
mouse | 4211 | ||
mouse | 4212 | ||
38kDa | mouse | 5174 | |
16 kDa | mouse | 5175 | |
16 kDa | mouse | 5176 | |
Hsp65 | mouse | 5177 | |
Hsp65 | mouse | 5178 | |
CFP10 | mouse | 5172 | |
ESAT6 | mouse | 5173 | |
mouse | 3541 | ||
mouse | 3545 | ||
mouse | 3546 | ||
mouse | 6016 | ||
matrix | mouse | 4841 | |
matrix | mouse | 4811 | |
matrix | mouse | 4821 | |
matrix | mouse | 4831 | |
NP | mouse | 6008 | |
NP | mouse | 6006 | |
NP | mouse | 6007 | |
mouse | 5602 | ||
mouse | 5604 | ||
mouse | 5601 | ||
mouse | 5603 | ||
p120 | mouse | 6507 | |
p120 | mouse | 6509 | |
mouse | 6561 | ||
mouse | 6541 | ||
mouse | 6571 | ||
mouse | 6551 | ||
mouse | 6581 | ||
porin | mouse | 6135 | |
porin | mouse | 6137 | |
porin | mouse | 6139 | |
mouse | 6141 | ||
mouse | 6181 | ||
mouse | 6191 | ||
GI capsid | Mouse | 4923 | |
GI capsid | Mouse | 4924 | |
GII capsid | Mouse | 4931 | |
GII capsid | Mouse | 4932 | |
GII capsid | Mouse | 4933 | |
GI capsid | mouse | 4901 | |
GII capsid | Mouse | 4934 | |
GI capsid | mouse | 4911 | |
GI capsid | Mouse | 4921 | |
GI capsid | Mouse | 4922 | |
GI capsid | Mouse | 4925 | |
type 2 | mouse | 1241 | |
type 3 | mouse | 1256 | |
type 1 | mouse | 1224 | |
type 1 | mouse | 1226 | |
type 3 | mouse | 1254 | |
type 3 | mouse | 1258 | |
type 1 | mouse | 1231 | |
type 1 | mouse | 1221 | |
B19 | Mouse | 5191 | |
HRP II | Mouse | 3568 | |
HRP II | Mouse | 3569 | |
MSP1 | mouse | 3566 | |
HRP II | Mouse | 3567 | |
HRP II | Mouse | 3564 | |
TSE | mouse | 5121 | |
mouse | 6041 | ||
fusion protein | mouse | 681 | |
fusion protein | mouse | 631 | |
fusion protein | mouse | 641 | |
nucleoprotein | mouse | 671 | |
fusion protein | mouse | 651 | |
VP3 | Mouse | 4965 | |
VP3 | Mouse | 4966 | |
VP3 | Mouse | 4967 | |
capsid | mouse | 531 | |
capsid | mouse | 521 | |
capsid | mouse | 541 | |
capsid | mouse | 581 | |
E1 glycoprotein | mouse | 1712 | |
E1 glycoprotein | mouse | 1715 | |
E1 glycoprotein | mouse | 1714 | |
E2 glycoprotein | mouse | 1717 | |
flagella | mouse | 6301 | |
flagella | mouse | 6321 | |
typhimurium | mouse | 6331 | |
LPS | mouse | 6345 | |
common core | mouse | 6394 | |
common core | mouse | 6391 | |
common core | mouse | 6381 | |
common core | mouse | 6392 | |
common core | mouse | 6393 | |
common core | mouse | 6371 | |
nucleoprotein | mouse | 3851 | |
nucleoprotein | mouse | 3861 | |
Stx-1b | Mouse | 7583 | |
Stx-2b | Mouse | 7582 | |
Stx-2a | Mouse | 7585 | |
Stx-1b | Mouse | 7586 | |
toxin B | mouse | 7931 | |
toxin A | mouse | 7935 | |
toxin A | mouse | 7937 | |
toxin B | mouse | 7941 | |
common | mouse | 491 | |
common | mouse | 481 | |
common | mouse | 461 | |
common | mouse | 471 | |
mouse | 3521 | ||
mouse | 421 | ||
Group carbohydrate | mouse | 721 | |
MIC 3 | mouse | 6202 | |
SAG1 | mouse | 6207 | |
38 kDa | mouse | 6204 | |
24 & 40 kDa | mouse | 6206 | |
38 kDa | mouse | 6205 | |
30 kDa | mouse | 6201 | |
p47 | mouse | 2141 | |
p47 | mouse | 2151 | |
mouse | 2121 | ||
p47 | mouse | 2131 | |
mouse | 7191 | ||
mouse | 7195 | ||
p65 | mouse | 7111 | |
mouse | 7151 | ||
mouse | 7141 | ||
mouse | 7171 | ||
mouse | 7161 | ||
mouse | 7181 | ||
MB | mouse | 6525 | |
MB | mouse | 6523 | |
MB | mouse | 6522 | |
A27L protein | mouse | 8119 | |
free virus | mouse | 8112 | |
A33R protein | mouse | 8114 | |
free virus | mouse | 8118 | |
A33R protein | mouse | 8116 | |
early antigen | mouse | 361 | |
capsid | mouse | 371 | |
Envelope | mouse | 3631 | |
Envelope | mouse | 3641 | |
Envelope | mouse | 3655 | |
Envelope | mouse | 3661 | |
Envelope | mouse | 3671 | |
mouse | 3576 | ||
mouse | 6031 |
OMNITOPE™多克隆抗体
名称 | 特异性 | 宿主 | UNCONJ | BIOTIN | FITC | HRP |
编号# | 编号# | 编号# | 编号# | |||
hexon | goat | 1401 | 1407 | 1403 | 1404 | |
all antigens | rabbit | 6821 | 6827 | 6823 | 6824 | |
spores | rabbit | 3401 | 3407 | 3403 | 3404 | |
all antigens | rabbit | 4501 | 4507 | 4503 | 4504 | |
cytoplasmic | rabbit | 6411 | 6417 | 6413 | 6414 | |
adult worm | goat | 3221 | 3227 | 3223 | 3224 | |
EBs | goat | 1601 | 1607 | 1603 | 1604 | |
MOMP | goat | 1621 | 1627 | 1623 | 1624 | |
EBs | rabbit | 1611 | 1617 | 1613 | 1614 | |
B subunit | rabbit | 7921 | 7927 | 7923 | 7924 | |
all antigens | rabbit | 6871 | 6877 | 6873 | 6874 | |
oocysts | goat | 7651 | 7657 | 7653 | 7654 | |
AD 169 | goat | 801 | 807 | 803 | 804 | |
goat | 4701 | 4707 | 4703 | 4704 | ||
all antigens | rabbit | 1001 | 1007 | 1003 | 1004 | |
all antigens | goat | 1091 | 1097 | 1093 | 1094 | |
all antigens | rabbit | 3711 | 3717 | 3713 | 3714 | |
p18 | goat | 291 | ||||
EBNA-1 | goat | 271 | 277 | 274 | ||
p27 | goat | 7221 | 7227 | 7223 | 7224 | |
cysts | goat | 6221 | 6227 | 6223 | 6224 | |
all antigens | rabbit | 6601 | 6607 | 6603 | 6604 | |
virions | goat | 1888 | ||||
ad/ay | rabbit | 1811 | 1817 | 1813 | 1814 | |
affinity purified | horse | 1806 | ||||
ad/ay | goat | 1801 | 1807 | 1803 | 1804 | |
E1 | goat | 2841 | ||||
core + NS3 + NS4 | goat | 2831 | ||||
E2 | goat | 2851 | ||||
core | goat | 2861 | ||||
NS3 | goat | 2871 | ||||
NS4 | goat | 2881 | ||||
NS5 | goat | 2891 | ||||
types 1 &2 | rabbit | 101 | 107 | 103 | 104 | |
type 2 | sheep | 121 | 127 | 123 | 124 | |
type 1 | goat | 131 | 137 | 133 | 134 | |
virions | goat | 1901 | 1907 | 1903 | 1904 | |
p24 | goat | 1951 | 1957 | 1953 | 1954 | |
gpl20 | goat | 1961 | 1967 | 1964 | ||
gp4l | goat | 1971 | 1977 | 1974 | ||
virions, HINI | goat | 1301 | 1307 | 1303 | 1304 | |
virions, H3N2 | goat | 1311 | 1317 | 1313 | 1314 | |
matrix protein | goat | 1321 | 1327 | 1323 | 1324 | |
virions | goat | 1101 | 1107 | 1103 | 1104 | |
all antigens | rabbit | 6891 | 6897 | 6893 | 6894 | |
all antigens | rabbit | 6051 | 6057 | 6053 | 6054 | |
L. biflexa | rabbit | 401 | 407 | 403 | 404 | |
LPS | goat | 6921 | ||||
all antigens | rabbit | 4201 | 4207 | 4203 | 4204 | |
all antigens | rabbit | 301 | 307 | 303 | 304 | |
all antigens | rabbit | 4601 | 4607 | 4603 | 4604 | |
rabbit | 6511 | 6517 | 6513 | 6514 | ||
all antigens | rabbit | 6111 | 6117 | 6113 | 6114 | |
all antigens | rabbit | 6121 | 6127 | 6123 | 6124 | |
group | goat | 5001 | ||||
types 2 & 3 | goat | 1201 | 1207 | 1203 | 1204 | |
type 1 | goat | 1211 | 1217 | 1214 | ||
all antigens | rabbit | 6801 | ||||
types 1-3 | goat | 3721 | 3727 | 3723 | 3724 | |
all antigens | rabbit | 3701 | 3707 | 3703 | 3704 | |
all antigens | goat | 601 | 607 | 603 | 604 | |
NCDV | goat | 501 | 507 | 503 | 504 | |
virions | goat | 1701 | 1707 | 1703 | 1704 | |
all antigens | rabbit | 6811 | ||||
group | rabbit | 701 | 707 | 703 | 704 | |
group | rabbit | 901 | 907 | 903 | 904 | |
rabbit | 6841 | |||||
rabbit | 6851 | |||||
all antigens | rabbit | 6881 | 6887 | 6883 | 6884 | |
affinity purified | goat | 1501 | 1507 | 1503 | 1504 | |
affinity purified | rabbit | 1511 | 1517 | 1513 | 1514 | |
affinity purified | rabbit | 1521 | 1527 | 1523 | 1524 | |
rabbit | 451 | 457 | 453 | 454 | ||
toxoid | goat | 6861 | ||||
TSST-1 | rabbit | 6831 | ||||
tachyzoites | rabbit | 201 | 207 | 203 | 204 | |
tachyzoites | goat | 281 | 287 | 283 | 284 | |
all antigens | rabbit | 2101 | 2107 | 2103 | 2104 | |
all antigens | rabbit | 8101 | 8107 | 8103 | 8104 |
*备注:UNCONJ为不带任何标记;BIOTIN为生物素标记;FITC为Fluorescein标记;HRP为辣根过氧化物酶标记
RECOMBINANT ANTIGENS 重组抗原
名称 | 特异性 | 编号# | 规格 |
gB | 8965 | ||
p28 | 8966 | ||
p150 | 8967 | ||
UL83 | 8817 | ||
E | 8812 | ||
E | 8813 | ||
E | 8814 | ||
E | 8815 | ||
EBNA-1 | 8916 | ||
core | 8963 | ||
VP3 | 8816 | ||
surface Ag. | 8930 | ||
surface Ag. | 8931 | ||
pre-S1 | 8913 | ||
core | 8914 | ||
e ag | 8915 | ||
Pre-S1+S2 | 8952 | ||
pre-S2 | 8953 | ||
core | 8927 | ||
core | 8929 |
名称 | 特异性 | 编号# | 规格 |
NS3 | 8819 | ||
core | 8903 | ||
helicase | 8993 | ||
NS4 | 8904 | ||
NS5a | 8994 | ||
NS3 | 8995 | ||
NS3 | 8801 | ||
core | 8802 | ||
E2 | 8803 | ||
E1 | 8804 | ||
chimera | 8820 | ||
core | 8924 | ||
ORF 2 | 8942 | ||
ORF 2 | 8943 | ||
ORF 3 | 8944 | ||
nef | 8941 | ||
gp4l | 8908 | ||
gp41 | 8933 | ||
p24 | 8909 | ||
gag | 8934 |
名称 | 特异性 | 编号# | 规格 |
gp36 | 8949 | ||
gp36 | 8911 | ||
gG | 8950 | ||
gD | 8912 | ||
gG | 8951 | ||
38 kDa | 8811 | ||
HSP 70 | 8939 | ||
protein II | 8964 | ||
aldolase | 8970 | ||
CSP | 8968 | ||
MSP | 8969 | ||
E1 | 8806 | ||
E2 | 8807 | ||
SAG1 | 8821 | ||
TmpA | 8948 | ||
p15 | 8945 | ||
p17 | 8946 | ||
p47 | 8947 | ||
Envelope | 8822 |
如需了解更多ViroStat公司产品,欢迎咨询ViroStat授权代理商欣博盛生物。